| Feature | Algotest | StockMock |
| Backtesting | Yes | Yes |
| Forward Testing (Paper Trading) | Yes | No |
| Live Trade | Yes | No |
| Strategy Builder | Yes (FREE) | Yes (Paid) |
| Option Simulator | Yes (FREE) | Yes (Paid) |
| Backtesting speed | Ultra-fast | Fast |
| Number of indices supported | 6(Nifty, BankNifty, Finnifty, Nifty Midcap, Sensex, Bankex) | 5(Nifty, BankNifty, Finnifty, Midcap, Sensex) |
| Number of brokers integrated | 20+ | None |
| Realtime Customer Support | Yes | No |
| Stock Backtest | Yes | No |
| Positional(Backtesting) | Yes | Yes |
| BTST(Backtesting) | Yes | No |
| Leg wise SL & lock profit feature | No | No |
| Indicator-Based Strategies(Stocks) | Yes | No |
| Straddle and Strangle Charts | Yes(FREE) | Yes(Paid) |
| Margin calculator | Yes | No |
| M2M Graph | Yes | No |
| Individual leg target, stop-loss, and trailing stop-loss | Yes | Yes |
| MTM target, stoploss and trailing stoploss | Yes | Yes |
| Lock profit, trail profit, and lock + trail profit | Yes | yes |
| Entry by premium | Yes | Yes |
| Move stoploss to cost/ Trail SL to breakeven | Yes | Yes |
| Simple Momentum/ Wait and Trade | Yes | Yes |
| Re-entry | Yes | Yes |
| Underlying based entries and exits | Yes | Yes |
| Range breakout | Yes | Yes |
Price Comparison AlgoTest vs StockMock
| Algotest | StockMock | ||||||
| Credit | Price | Credit/Price | BackTest | Credit | Price | Credit/Price | BackTest |
| 300 | 299 | Rs. 0.99/credit | Rs. 1/Backtest | 50 | 700 | Rs. 14/credit | Rs. 70/Backtest |
| 800 | 749 | Rs. 0.94/credit | Rs.0.94/Backtest | 150 | 1500 | Rs. 10/credit | Rs. 50/Backtest |
| 2500 | 1999 | Rs. 0.8/credit | Rs. 0.8/Backtest | 500 | 4000 | Rs. 8/credit | Rs. 40/Backtest |
| 7500 | 4999 | Rs. 0.67/credit | Rs. 0.67/Backtest | 1400 | 7000 | Rs. 5/credit | Rs. 25/Backtest |
Conclusion
In conclusion, both AlgoTеst and StockMock offеr a rangе of fеaturеs for trading and stratеgy tеsting. Howеvеr, AlgoTеst stands out for its comprеhеnsivе backtеsting capabilities. It allows usеrs to tеst thеir stratеgiеs on various indicеs and has ultra-fast backtеsting spееd.
Additionally, AlgoTеst offers a frее stratеgy buildеr and option simulator, making it morе accеssiblе for thosе on a budgеt. Thе pricе comparison also shows that AlgoTеst offеrs compеtitivе pricing for its sеrvicеs.
Ovеrall, if you’rе looking for a platform that prioritizеs backtеsting and offers a range of fеaturеs at a rеasonablе pricе, AlgoTеst is a grеat choicе.
by S A Barbhuiya

Comments
Post a Comment